Assessor’s Parcel Number | 44213104 |
Last Modified | December 30th at 11:44am |
Listing Status | Closed |
Price Per Sq. Ft. | $660.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $800.00 |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 7 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 5,904 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Laundry Chute |
Rooms | Walk-In Closet |
Acres | 0.3581 |
Lot Size | 15,600 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Pool Features | Private |
Spa Features | Private |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Vitti at Pacific Sotheby's Int'l Realty.