Assessor’s Parcel Number | 44220102 |
Days on Market | 41 |
Last Modified | October 19th at 5:47pm |
Listing Status | Closed |
Price Per Sq. Ft. | $903.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $310.00 |
Appliances | Trash Compactor |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 3,790 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2801 |
Lot Size | 12,200 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Stone |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Georgina Jacobson at Coldwell Banker Realty.