Assessor’s Parcel Number | 93483031 |
Days on Market | 13 |
Last Modified | January 15th at 10:31am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $590.91 |
Property Type | Townhouse |
Sewage System | Sewer Paid |
Style | Mid Century Modern |
Water Source | Private |
Year Built | 1977 |
HOA Dues | $648.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,606 sq. ft. |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Washer Included |
Rooms | Main Floor Bedroom |
Acres | 0.0115 |
Lot Size | 500 sq. ft. |
Garage Spaces | 2.00 |
Patio | Wrap Around |
Pool Features | Community Pool |
Spa Features | Association |
View | Trees/Woods |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patricia Havel at Pacific Crest Realty.