Assessor’s Parcel Number | 44215112 |
Days on Market | 49 |
Last Modified | January 11th at 9:55am |
Listing Status | Active |
Price Per Sq. Ft. | $1,034.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Underground Utilities |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $497.00 |
Appliances | Warmer Oven Drawer |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Two Way |
Floorspace | 3,189 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.1176 |
Fence | Wrought Iron |
Lot Size | 5,123 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Patio |
Spa Features | In Ground |
View | Golf Course |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Georgina Jacobson at Coldwell Banker Realty.